Canada wildfire statistics
Current wildfire statistics come from official provincial and territorial incident records available to FireRadar. The archive records FireRadar's observations over time; it does not reconstruct a complete year-to-date national total. Missing source data is unavailable, not zero.
Available active-fire statistics
Counts only fires with a first-reported time provided by the source. Missing timestamps cannot establish a zero.
Records without a source-provided first-reported time are not counted.
31 active records currently have a usable reported size.
THU036
Latest available total from 11 of 11 direct feeds. Confirmed current: 31 from 10 jurisdictions. Older reports: New Brunswick. Source observation times vary by jurisdiction; see the jurisdiction details.
Source-labelled active-fire status
Canadian agencies use different status terms. FireRadar groups only clear matches into these three common categories and leaves other statuses as published.
28 of 32 active incident records match these three common status categories. Remaining records retain their source wording rather than being forced into a category.
FireRadar.ca. Canada Wildfire Statistics: Current Fires, Status & Provinces. Updated November 19, 2026. https://fireradar.ca/data/canada-wildfire-statistics
Active official fires by jurisdiction
| Jurisdiction | Active fires | Reported hectares | Records with size |
|---|---|---|---|
| British Columbia | 16 | 258,799 ha | 16 |
| Ontario | 8 | 497,549 ha | 8 |
| Northwest Territories | 4 | 5,443 ha | 3 |
| Yukon | 3 | 3,115 ha | 3 |
| Alberta | 0 | 0 ha | 0 |
| Saskatchewan | 0 | 0 ha | 0 |
| Manitoba | 0 | 0 ha | 0 |
| Quebec | 0 | 0 ha | 0 |
| Nova Scotia | 0 | 0 ha | 0 |
| Newfoundland and Labrador | 0 | 0 ha | 0 |
Coverage: 10 of 11 official source jurisdictions are included. Unavailable source counts are omitted rather than shown as zero.
Last-confirmed contributions by jurisdiction
These verified source values retain their original dates and are separate from current totals. Subtotals can combine different source dates. Missing or unqualified source metrics remain unknown.
First-reported and observed-out subtotals may combine separate 48-hour windows. Each jurisdiction’s original window is shown below; these are not current national 48-hour totals.
| Jurisdiction / source clock | Active | Reported ha | First reported · 48h | Observed out · 48h |
|---|---|---|---|---|
| British Columbia Nov 19, 2026, 11:16 a.m. PDT | 16as of Nov 19, 2026, 11:16 a.m. PDT | 258,799 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | 1Nov 10, 2026, 3:29 p.m. PDT – Nov 12, 2026, 3:29 p.m. PDT · reported subtotal |
| Alberta Nov 19, 2026, 11:16 a.m. PDT | 0as of Nov 19, 2026, 11:16 a.m. PDT | 0 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | 0Oct 24, 2026, 1:23 a.m. PDT – Oct 26, 2026, 1:23 a.m. PDT |
| Saskatchewan Nov 19, 2026, 11:16 a.m. PDT | 0as of Nov 19, 2026, 11:16 a.m. PDT | 0 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | Unknown |
| Manitoba Nov 19, 2026, 11:16 a.m. PDT | 0as of Nov 19, 2026, 11:16 a.m. PDT | 0 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | 0Oct 24, 2026, 1:23 a.m. PDT – Oct 26, 2026, 1:23 a.m. PDT |
| Ontario Nov 19, 2026, 11:16 a.m. PDT | 8as of Nov 19, 2026, 11:16 a.m. PDT | 497,549 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | Unknown |
| Quebec Nov 19, 2026, 11:16 a.m. PDT | 0as of Nov 19, 2026, 11:16 a.m. PDT | 0 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | Unknown |
| New Brunswick Nov 4, 2026, 8:16 a.m. PDT | 3as of Nov 4, 2026, 8:16 a.m. PDT | 1 haas of Nov 4, 2026, 8:16 a.m. PDT | 2Nov 2, 2026, 8:16 a.m. PDT – Nov 4, 2026, 8:16 a.m. PDT | Unknown |
| Nova Scotia Nov 19, 2026, 11:16 a.m. PDT | 0as of Nov 19, 2026, 11:16 a.m. PDT | 0 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | 0Oct 24, 2026, 1:23 a.m. PDT – Oct 26, 2026, 1:23 a.m. PDT |
| Prince Edward Island No direct official feed | Unknown | Unknown | Unknown | Unknown |
| Newfoundland and Labrador Nov 19, 2026, 11:18 a.m. PDT | 0as of Nov 19, 2026, 11:18 a.m. PDT | 0 haas of Nov 19, 2026, 11:18 a.m. PDT | 0Nov 17, 2026, 11:18 a.m. PDT – Nov 19, 2026, 11:18 a.m. PDT | Unknown |
| Yukon Nov 19, 2026, 11:16 a.m. PDT | 3as of Nov 19, 2026, 11:16 a.m. PDT | 3,115 haas of Nov 19, 2026, 11:16 a.m. PDT | 0Nov 17, 2026, 11:16 a.m. PDT – Nov 19, 2026, 11:16 a.m. PDT | Unknown |
| Northwest Territories Nov 19, 2026, 11:17 a.m. PDT | 4as of Nov 19, 2026, 11:17 a.m. PDT | 5,443 haas of Nov 19, 2026, 11:17 a.m. PDT · reported subtotal | 0Nov 17, 2026, 11:17 a.m. PDT – Nov 19, 2026, 11:17 a.m. PDT | Unknown |
| Nunavut No direct official feed | Unknown | Unknown | Unknown | Unknown |
What these numbers represent
This page summarizes confirmed active incident records from connected official provincial and territorial feeds. Coverage may be incomplete where a direct feed is unavailable. Follow emergency authorities for current instructions.
Review sources and coverageNeed the underlying records?
Use the public dataset for incident-level records, source availability and machine-readable formats. JSON, CSV and GeoJSON are available.
View dataset documentation