Canada wildfire data coverage
National parity at the FireRadar layer, with direct official authorities preferred and independently labelled national and satellite continuity sources.
How FireRadar chooses wildfire information
1. Direct authority
Provincial and territorial official wildfire sources are preferred for incident names, status, reported size, identifiers, timestamps and official geometry where available.
2. National continuity
CWFIS remains independently labelled and can provide national continuity when a direct incident source is unavailable or when no direct incident feed is wired.
3. Independent observation
Satellite thermal detections remain a separate observation layer. They can corroborate activity but are not silently converted into official incidents.
Current jurisdiction coverage
Coverage state is calculated from the same ingestion health and freshness windows used by the FireRadar map. A fallback state remains explicitly identified as national continuity rather than being presented as a direct provincial or territorial feed.
| Jurisdiction | Current state | Preferred direct source | Currently serving |
|---|---|---|---|
| British Columbia (BC) | Direct official source current | BC Wildfire Service active fires | BC Wildfire Service |
| Alberta (AB) | Direct official source current | Alberta Wildfire active fires | Alberta Wildfire |
| Saskatchewan (SK) | Direct official source current | Saskatchewan SPSA active fires | Saskatchewan Public Safety Agency |
| Manitoba (MB) | Direct official source current | Manitoba FireView active fires | Manitoba Wildfire Service |
| Ontario (ON) | Direct official source current | Ontario official active fires | Ontario AFFES |
| Quebec (QC) | Direct official source current | Quebec / SOPFEU active fires | SOPFEU |
| New Brunswick (NB) | Direct official source current | New Brunswick active fires | New Brunswick |
| Nova Scotia (NS) | Direct official source current | Nova Scotia active fires | Nova Scotia |
| Newfoundland and Labrador (NL) | Direct official source current | Newfoundland and Labrador active fires | Newfoundland and Labrador |
| Yukon (YT) | Direct official source current | Yukon active fires | Yukon Wildland Fire Management |
| Northwest Territories (NT) | Direct official source current | Northwest Territories active fires | GNWT ECC |
| Prince Edward Island (PE) | Current incident coverage unavailable | No direct incident feed wired | Unavailable |
| Nunavut (NU) | Current incident coverage unavailable | No direct incident feed wired | Unavailable |
Reliability rule
FireRadar does not treat a failed or unverifiable upstream source as proof that a jurisdiction has zero wildfires. Validated last-known-good records and explicitly labelled national continuity are kept distinct from confirmed current direct-source totals.
For operational pipeline details, see the FireRadar source status page.